Prices
Prices include rent, VAT, heating, water, electricity, pitch and forest air. 
valid for bookings as of 20.09.2024
Heating Season 31.10. - 31.03.
| from 7 nights | Apartment I | Apartment II | Apartment III | 
| per person / night | 25 € | 25 € | 28 € | 
| minimum per apartment/night | 52 € | 52 € | 60 € | 
| until 6 nights | |||
| per person / night | 27 € | 27 € | 30 € | 
| minimum per apartment/night | 56 € | 56 € | 62 € | 
Non-heating Season 31.03. - 01.11.
| from 7 nights | Apartment I | Apartment II | Apartment III | 
| per person / night | 22 € | 22 € | 26 € | 
| minimum per apartment/night | 48 € | 48 € | 55 € | 
| until 6 nights | |||
| per person / night | 25 € | 25 € | 28 € | 
| minimum per apartment/night | 52 € | 52 € | 59 € | 
Final cleaning, bed linen and towels € 40 per flat (obligatory after 14 days at the latest), pets up to 7 kg € 1, from 7 kg € 3 per night. Pets are generally not welcome in apartment 3. Children up to the age of 11 pay nothing when accompanied by an adult.
Only whole days. Long-term rentals on request.
 
                                                             
                                                            